Product Brief
| Product Apply To: | Crawlers (Excavator, Dozer, Loader, Crane etc.) |
| Product Customization: | Accept |
| Product Maker: | Shengde Machinery |
| Warranty: | 1 year or 2500H |

Steel track bolts and nuts for crawler machinery (excavators, bulldozers etc.) are high-strength, heat-treated fasteners, typically using Grade 12.9 alloy steel to withstand heavy impact and torque. They are generally sized based on the crawler’s size, ranging from metric M12 to M36 and imperial 1/2″ to 1-3/8″.
Common Track Bolt and Nut Sizes:
- Mini Excavators (Small): Often use M12-M16 or 7/16″ – 9/16″ diameters.
- Mid-Size Excavators (e.g., PC200, CAT 320): Commonly use M20 x 1.5 or M18 x 1.5 thread pitches.
- Heavy Dozers (e.g., D6, D7, D8): Use larger fasteners like 3/4″ (6V1792) or 7/8″ (6V1723) and M20-M24.
- Track Shoe/Pad Bolt Lengths: Ranging from 35mm to 100mm+ depending on shoe grouser height.
Key Specifications:
- Grade: 12.9 (most common) or 10.9 (for specific applications).
- Thread Pitch: Usually fine thread for high tension (e.g., 1.5 mm for M20).
- Head Style: Domed/Oval head, plow bolt, or hexagonal head.
- Material: 40Cr or 42CrMo Alloy Steel.
- Common Part Numbers: 9W3619 (M20x55), 7H3596 (9/16″), 7H3598 (3/4″).
Measurement of Bolts Nuts

Dimension of Bolts Nuts
| No. | Size | No. | Size | No. | Size | No. | Size | No. | Size |
| 2A3223 | 1/2″20UNF×47 | 101-32-11210 | M12×1.25×40 | 3T6308 | 1″ ×14UNS×80 | 71428357 | M22×1.5×62F | 7G6442 | 7/8″ ×14UNF(33×34.5) |
| 7H3596 | 9/16″ ×18UNF×51 | 79039443 | M18×1.5×55F | 6T2638 | 1″ ×14UNS×90 | 6Y9024 | M22×1.5×67D | 7G0343 | 1″×14UNS(38×40) |
| 7H3597 | 5/8″ x18UNF×54 | 79004259 | M18×1.5×60 | 6V1726 | 1″ ×14UNS×101 | 76007851 | M22×1.5×70F | 5P8221 | 1-1/8″×12UNF(42×43) |
| 5H8756 | 5/8″ x18UNF×57″ | 20Y-32-11210 | M20×1.5×56F | 7T1000 | 1-1/8″ ×12UNF×96 | 208-32-51210 | M24×1.5×65F | 178-32-11220 | M24×1.5(35×24) |
| 1S1859 | 3/4″ 16UNF×55 | 9W3619 | M20×1.5×55D | 6S3419 | 1/2″ ×20UNF(19×15) | 21M-32-11260 | M24×1.5×72 | 195-32-11221 | M27×1.5(41×27) |
| 7H3598 | 3/4″ 16UNF×61 | 71401179 | M20×1.5×62F | 7K2017 | 9/16″ ×18UNF(22×18) | 175-32-11210 | M24×1.5×78 | 195-32-61221 | M30×2.0(46×38) |
| 6V1792 | 3/4″ 16UNF×61D | 6Y0846 | M20×1.5×63 | 1M1408 | 5/8″ ×18UNF(25×18) | 195-32-11210 | M27×1.5×82 | 4982325 | M18×1.5(27×19) |
| 7H3599 | 7/8″ 14UNF×67 | 71401192 | M20×1.5×65F | 1S1860 | 3/4″ 16UNF(28.6×19) | 6Y7432 | M27×1.5×90 | 9W3361 | M20×1.5(28.6×22) |
| 6V1723 | 7/8″ 14UNF×89 | 154-32-31210 | M20×1.5×70 | 2S2140 | 7/8″ ×14UNF(33×22.5) | 195-32-61210 | M30×2.0×96 | 170-32-11222 | M22×1.5(32×22) |
| 2M5657 | 1″ ×14UNS×75 | 207-32-51210 | M22×1.5×56F | 1S6421 | 1″×14UNS(38×25) | 571946 | M12×1.5(19×15) |
Dimension of Sprocket Segment Bolts & Nuts
| No. | Size | No. | Size | No. | Size | No. | Size | No. | Size |
| 3S8182 | 5/8″ -18UNF*47 | 2P9670 | 3/4″ -16UNF*4-27/64 | 7H3609 | 7/8″-14UNF | 7T0999 | 1″-1/8″-12UNF*5-9/32 | 59973/31 | M24*2*70 |
| 3P2274 | 5/8″ -18UNF*3-1/2 | 7H3608 | 3/4″ -16UNF | 5P0233 | 1″-14UNS*76 | 7T0998 | 1″-1/8″-12UNF*6-29/64 | 79018427 | M24*2*75 |
| 7H3607 | 5/8″ -18UNF | 9S2727 | 7/8″14UNF*65 | 5P5422 | 1″-14UNS*92 | 59884/37 | M20*1.5*65 | 178-27-11150 | M24*1.5*79 |
| 3S0336 | 3/4″ 16UNF*61 | 7T1248 | 7/8″14UNF*76 | 6V1727 | 1″-14UNF*4-21/64 | 59927/31 | M22*1.5*65 | 178-27-11150 | M24*1.5*80 |
| 5P7665 | 3/4″ 16UNF*64 | 6V1724 | 7/8″-14UNF*3-3/4 | 8S1723 | 1″-14UNF*5-9/16 | 154-27-12320 | M22*1.5*70 | 195-27-12632 | M24*1.5*90 |
| 5P4130 | 3/4″ 16UNF*67 | 8S0395 | 7/8″-14UNF*4-25/32 | 6V1728 | 1″-14UNF*5-53/64 | 155-27-12181 | M22*1.5*71 | ||
| 9S1838 | 3/4″ -16UNF*4-5/32 | 6V1725 | 7/8″-14UNF*5 | 2M5656 | 1″-14UNS | 01803-02228 | M22×1.5 |
Some Track Pitches We Produced and The Applicable Models
| 101pitch | 135pitch | 140pitch | 154pitch | 160pitch | 171pitch | 175pitch | 190pitch | 203pitch | 216pitch | 228pitch |
| EX30 | EX40 | YC85 | EX60 | FT905 | EX100 | EX200-1 | EX200-2/5 | EX270 | PC300-6 | PC400-6 |
| EX35 | ZX55 | FT1351 | EX70 | FT160 | EX120 | UHO7-7 | ZX200 | EX300-1 | PC350-6 | ZX500 |
| PC30 | PC40-5 | / | EX90 | / | EX130 | PC100-5 | ZX210 | PC300-3 | EX300-5 | SH450 |
| / | PC40-7 | / | PC60-6 | / | E120B | SY130 | ZX240 | PC300-5 | ZX330 | / |
| / | PC60-5 | / | PC75 | / | E312 | SY150 | PC200-3 | E300B | ZX350 | / |
| / | E307 | / | PC100-3 | / | SK100 | HD700 | PC200-5 | D60 | EX400-5 | / |
| / | E70 | / | SK60 | / | SK120 | HD800 | E200B | D65 | PC400-5 | / |
| / | BE305.5 | / | SH70 | / | R110 | HD900 | E320 | DH280 | R350 | / |
| / | DH55 | / | R80 | / | R130 | D5 | E322 | DH300 | R360 | / |
| / | HD250 | / | D31 | / | HD450 | E240 | SK200 | R290 | DH450 | / |
| / | R55 | / | / | / | SH120 | MS180 | SK220 | R305 | R450 | / |
| / | R60 | / | / | / | YC135 | SH280 | SK250 | SK300 | E330 | / |
| / | D20 | / | / | / | D4D | / | SH200 | HD1250 | SK350 | / |
| / | SH60 | / | / | / | R200 | / | SY220 | / | / | / |
| / | SH75 | / | / | / | SE210 | / | DH220 | / | / | / |
| / | SSWE70 | / | / | / | / | / | R215 | / | / | / |
| / | EC55 | / | / | / | / | R225 | / | / | / | |
| / | EC210 | / | / | / |









Reviews
There are no reviews yet