For Caterpillar(CAT) E320 Excavator Sprocket 8E9805, 5N7864, 5N7865, 8E9806, 7Y-1605, 286-9821, CR5602(Berco)

This sprocket is widely used in Caterpillar (CAT) excavators E320, E320B, E320C, E320D, 318C, 323, and 324 series. Reference part numbers 8E9805, 5N7864, 8E9806, 7Y-1605, and 286-9821, as well as CR5602 (Berco). It features forged high-strength alloy steel with overall heat treatment and deep induction-hardened teeth. This ensures a hardness of HRC 52-58 for maximum durability. Note: Please verify your bolt hole count and dimensions with us to ensure a 100% precision fit.

$198.00

+ Shipping Cost
- +
Payment Safety Approved

Product Brief

Product Apply To: Caterpillar(CAT) E320, E320L, E320B, E320C, E320D, 318C, 319, 322, 323, 324 Excavator
Reference Part No.: 8E9805, 5N7864, 5N7865, 8E9806, 7Y-1605, 286-9821, CR5602(Berco)
Customization: Accept
Product Maker: Shengde Machinery
Original Maker: Caterpillar Inc.
Warranty: 1 year or 2500H

for caterpillar(cat) e320 excavator sprocket 8e9805, 5n7864, 5n7865, 8e9806, 7y 1605, 286 9821, cr5602(berco) for caterpillar(cat) e320 excavator sprocket 8e9805, 5n7864, 5n7865, 8e9806, 7y 1605, 286 9821, cr5602(berco)

Dimensions of Sprocket

for caterpillar(cat) e320 excavator sprocket 8e9805, 5n7864, 5n7865, 8e9806, 7y 1605, 286 9821, cr5602(berco)

Dimension of sprocket for some classic machine models (mm)

NO. MODEL A B C E H J K O N S Z
01 EX200-1 175.31 60 / 71 21 659 591 415 464 16-Φ22 23
02 EX200-5 190.03 60 / 70 22 656 584.7 419 464 16-Φ22 21
03 ZX200 190.03 60 / 70 21 656 584.7 419 464 16-Φ22 21
04 EX300-1 202.5 55 / 89 25 708 620 465 514 16-Φ22 2
05 EX400 215.84 60 / 87 28 821 728 556 605 24-Φ24 23
06 E200B 190 60 10 65 / 656 582 415 455.5 14-Φ21.5 2
07 CAT320 190 60 7 63 / 660 581 456 496.3 116-Φ21.5 21
08 E300B 203 60 8 74 / / 685 450 490 16-Φ21 23
09 PC60-5 135 50 4 38 / 510 453 265 300 16-Φ17 23
10 PC100-5 175.47 60 9 40 15 / 540 324 364.5 15-Φ18 2
11 PC200-5 190.07 60 8.6 70 16.5 / 584.85 474 506 20-Φ19 21
12 PC400-5 215.84 60 9 90 20 / 725 570 610 26-Φ21 23
13 PC400-6 228.6 65 10 90 20 / 700 565 607 26-Φ21 2
14 SK120 171.07 60 7 51 18 601.04 / 324.1 364 15-Φ18 21
15 SK200-3 190.03 60 10 65 26 656 / 40 449 22-Φ19 21
16 SK300 203.2 60 8 79 26 773 / 435 476 26-Φ22 23
17 SK320 213.99 53 9 78 25 735 650 / 493 26-Φ21 21
18 SH200 190.03 60 8 64 22 650 580 / 440 22-Φ18 21
19 SH300 202.62 50 8 78 35 765 681 / 472 24-Φ22 23
20 SE210 171.05 60 6.35 70 18 648 580 402 / 22-Φ17 23
21 SE280LC-3 203.24 60 6.3 75 24 771 686.6 450.5 / 16-Φ21.5 23
22 EC290 203.2 60 9.65 84 23 771 686.1 410 / 24-Φ21 23
23 EC360 216.65 60 / 88 24 748 / 450 490 24-Φ21 21
24 DH280-3 203.16 60 / 82 24.5 765 / 451 490 16-Φ22 23
25 R290 202.62 40 8 78 / 768 678 451 490 16-Φ22 23
26 CR6358 171.45 60 6 61 / 594 524.7 324.2 364.2 15-Φ17.5 21

Some Models We Produced For

SANY CATERPILLAR KOMATSU HITACHI SUMTOMO SAMSUNG BULLDOZER
SY35 E70B PC20 EX30 SH60 SE130 D20
SY60 E120B PC30 EX40 SH100 SE210 D30
SY70 E200B PC40 EX60 SH120 SE280 D31
SY75 E320B PC60 EX70 SH200 SE350 D3
SY135 E320C PC100 EX90 SH220 KATO D4
SY215 E240 PC120 EX100 SH260 HD250 D4H
SY225 E300 PC200 EX120 SH280 HD400 D4D
SY300 E330 PC220 EX150 SH300 HD450 D4M
SY305 CAT110 PC240 EX200 LS2650 HD700 D5
SY395 CAT307 PC300 E×220 LS2800 HD1250 D5H
SY420 CAT311 PC400 EX300 LS3400 HYUNDAI D50
SY465 CAT312 VOLVO EX350 SANY R55 D5M
SY485 CAT225 EC55 EX400 SY35 R60 D6H
KOBELCO CAT235 EC140 EX1100 SY60 R80 D6D
K907 CAT322 EC210 UH045 SY70 R130 D60
SK04N2 CAT325 EC240 UH053 SY75 R200 D65
SK07N2 CAT345 EC290 UH062 SY135 R210 D6M
SK60 DAEWOO EC360 UH063 SY215 R225 D6R
SK100 DH55 EC490 ZAXIS55 SY225 R230 D7G
SK120 DH150 MITSUBISHI ZAXIS70 SY300 R290 D85
SK200 DH220 MS110 ZAXIS200 SY305 R305 D8H
SK220 DH280 MS180 ZAXIS230/240 SY395 R320 D8K
SK230 DH300 ZAXIS270 SY420 R450 D8N
SK300 DH420 ZAXIS350 SY465 D8R
SK320 ZAXIS400 SY485 D9N
SK330 D155
SK400
Machinery Brand

Machinery Type

Part Name

Company Brief

Shengde Machinery is a renowned complete track undercarriage manufacturer from China. Since 1999, company has been focused on track undercarriage system customization for over 26 years. Company is the official supplier of original equipment manufacturers including Sany, Zoomlion and Hitachi Malaysia. The track undercarriage products are widely used by tracked machinery types (crawlers) including excavator, loader, dozer, crane, paver, crusher, drilling rig, road milling etc. Company owns full track chassis customization ability including research, design, prototype, manufacture, test, inspect and global delivery. Production capacity has reached 20,000 sets per year.

Shengde Machinery Facilities

Know more about company »

Exhibitions

Exhibitions Track Undercarriages

Reviews

There are no reviews yet

Add a review
You must be logged in to post a review Log In

Q & A

Ask a question
You must be logged in to ask a question Log In
There are no questions yet
for caterpillar(cat) e320 excavator sprocket 8e9805, 5n7864, 5n7865, 8e9806, 7y 1605, 286 9821, cr5602(berco)For Caterpillar(CAT) E320 Excavator Sprocket 8E9805, 5N7864, 5N7865, 8E9806, 7Y-1605, 286-9821, CR5602(Berco)
$198.00
- +
Scroll to Top
What Our Clients Say
2 reviews