Product Info
| Product Apply To: | Excavator, Crane, Drilling / Piling Rig, Mobile Crusher & Screener, Rescue & Firefighting Robot etc. |
| Reference Part No.: | SDE125-05501 etc. |
| Product Customization: | Accept |
| Product Maker: | Shengde Machinery |
| Original Designer: | Shengde Machinery |
| Warranty: | 1 year or 2500H |

- The tracks are optional could be rubber or steel.
- Standard and heavy-duty chassis frame and components.
- Special design features for forestry machines.
- Weld-on and bolt-on attachment configurations.
- Interface slewing rings designed according to customer requirements.
- A wide range of hydraulic final drives is also available.
Delivery Info
| Raw material: | 35Mn, 40Mn, 50MnB alloy steel | Surface hardness: | 56° – 62° HRc |
| Main technique: | Forging, casting, CNC processing, strength & running test | Monthly capacity: | 1500 sets |
| Customization: | Accept OEM, ODM | Packaging material: | Carton, wooden case, pallet, container |
| Shipping port: | Xiamen, Ningbo, Shanghai or any port in China | Lead time: | 24-72 hours for in-stock items, 45 days for bulk orders |
Dimension Info

| NO. | Model | Pitch | A | B | C | D |
| 01 | SDE125-05501 | 125 | 1840 | 2358 | 509 | 300 |
| 02 | SDE125-06001 | 125 | 1905 | 2424 | 596 | 300 |
| 03 | SDE140-07001 | 140 | 2100 | 2850 | 777 | 400 |
| 04 | SDE140-07002 | 140 | 2404 | 2992 | 620 | 400 |
| 05 | SDE140-07501 | 140 | 2544 | 3132 | 694 | 400 |
| 06 | SDE140-09501 | 140 | 2553 | 3167 | 751 | 400 |
| 07 | SDE140-12501 | 140 | 2699 | 3311 | 695 | 400 |
| 08 | SDE140-13501 | 140 | 2721 | 3373 | 715 | 400 |
| 09 | SDE160-20001 | 160 | 2584 | 3356 | 906 | 500 |
| 10 | SDE160-20002 | 160 | 2646 | 3267 | 776 | 500 |
| 11 | SDE160-20003 | 160 | 2820 | 3545 | 861 | 500 |
| 12 | SDE160-20004 | 160 | 2820 | 3558 | 865 | 500 |
| 13 | SDE160-20005 | 160 | 3000 | 3729 | 754 | 500 |
| 14 | SDE160-20006 | 160 | 3300 | 4024 | 753 | 500 |
| 15 | SDE160-20501 | 171 | 2935 | 3732 | 887 | 500 |
| 16 | SDE160-20502 | 171 | 3280 | 4077 | 887 | 500 |
| 17 | SDE160-26501 | 171 | 3800 | 4597 | 887 | 500 |
| 18 | SDE190-24501 | 190 | 3166 | 3959 | 894 | 600 |
| 19 | SDE190-30501 | 190 | 3258 | 4199 | 1051 | 600 |
| 20 | SDE190-33501 | 190 | 3707 | 4517 | 938 | 600 |
| 21 | SDE203-36501 | 203 | 3790 | 4651 | 1107 | 600 |
| 22 | SDE203-37501 | 203 | 4284 | 5299 | 1032 | 650 |
| 23 | SDE216-41501 | 216 | 3608 | 4590 | 1207 | 650 |
| 24 | SDE216-48501 | 216 | 4374 | 5365 | 1059 | 650 |
| 25 | SDE228-55001 | 228 | 4014 | 4757 | 886 | 700 |
| 26 | SDE228-75001 | 228 | 4350 | 5093 | 886 | 700 |
| 27 | SDE228-87001 | 228 | 4442 | 5532 | 1310 | 700 |
| 28 | SDE228-98001 | 228 | 5490 | 6600 | 1387 | 700 |
Different Types of Track Undercarriage System














Reviews
There are no reviews yet