Product Info
| Product Apply To: | Tracked Machinery |
| Reference Part No.: | SDC154-01004 etc. |
| Product Customization: | Accept |
| Product Maker: | Shengde Machinery |
| Original Designer: | Shengde Machinery |
| Warranty: | 1 year or 2500H |
- The tracks are optional could be rubber or steel.
- Standard and heavy-duty steel frames and components.
- Wide range of tensioning systems to guarantee the correct pretension ratio.
- Weld-on and bolt-on attachment configurations.
- A wide range of hydraulic final drives is also available
Delivery Info
| Raw material: | 35Mn, 40Mn, 50MnB alloy steel | Surface hardness: | 56° – 62° HRc |
| Main technique: | Forging, casting, CNC processing, strength & running test | Monthly capacity: | 1500 sets |
| Customization: | Accept OEM, ODM | Packaging material: | Carton, wooden case, pallet, container |
| Shipping port: | Xiamen, Ningbo, Shanghai or any port in China | Lead time: | 24-72 hours for in-stock items, 45 days for bulk orders |
Dimension Info

| NO. | Model | Pitch | A | B | C | D |
| 01 | SDC101-00301 | 101 | 1358.5 | 883 | 485 | 250 |
| 02 | SDC101-00401 | 101 | 1612.5 | 1137 | 485 | 250 |
| 03 | SDC135-01006 | 135 | 2400 | 1584.7 | 576.8 | 280 |
| 04 | SDC135-00602 | 135 | 2313.7 | 1755 | 570.6 | 300 |
| 05 | SDC135-00603 | 135 | 2601.6 | 1957 | 746.5 | 300 |
| 06 | SDC135-00604 | 135 | 1737 | 1180 | 574 | 250 |
| 07 | SDC135-01005 | 135 | 3458 | 2871.6 | 578 | 250 |
| 08 | SDC135-00607 | 135 | 2943.6 | 2299 | 746.5 | 300 |
| 09 | SDC140-00801 | 140 | 3072 | 2489 | 608 | 400 |
| 10 | SDC154-01004 | 154 | 3098 | 2460 | 638 | 330 |
| 11 | SDC160-01801 | 160 | 4672 | 3948 | 735 | 400 |
| 12 | SDC190-02701 | 190 | 4446 | 3650 | 925 | 600 |
| 13 | SDC216-10001 | 216 | 6780 | 5765 | 1075 | 600 |
Different Types of Track Undercarriage System













Reviews
There are no reviews yet